- The GST on electric vehicles was reduced from 12 per cent to 5 per cent recently.
Prices of both electric scooters have been reduced by nearly Rs 9,000
Owning an electric vehicle has become more affordable as the Indian government has reduced the GST rates on EVs from 12 to 5 per cent. As a result of this move, Ather has been able to reduce the on-road prices of its scooters in both cities that it currently sells in. You can now buy the 450 for Rs 1.13 lakh in Bangalore and Rs 1.22 lakh in Chennai, while the 340 is now priced at Rs 1.02 lakh and Rs 1.10 lakh in each city respectively. The reduction in GST has roughly translated to a saving of Rs 9,000.
The reduction in the overall pricing still does not change the fact that the Ather scooters are premium offerings. However, as an early adopter for future tech, this does ease the burden on them. Ather is still working on the updated leasing options for the two scooters in both cities. But we expect only a slight drop in monthly charges.
Here바카라™s what the company바카라™s official press release states:
Ather scooters now available at lower price point post GST rate reduction
The reduced GST rate on electric vehicles from 12% to 5% is applicable across all FAME II certified EVs including Ather scooters 바카라“ Ather 340 and Ather 450.
The new on road price for Ather scooters are as below
At present, Ather scooters are available in Bengaluru and Chennai. Ather plans to begin operations in other major cities like Mumbai, Hyderabad, Delhi NCR, Pune and 30 other cities by 2023.
Item | Bangalore | Â | Â | Â | Chennai | Â | Â | Â | |
Ather 340 | Â | Ather 450 | Â | Ather 340 | Â | Ather 450 | Â | ||
Rate | Value | Rate | Value | Rate | Value | Rate | Value | ||
Accessible value (Ex - Factory) |  |  | â바카라šÂ¹114,090 |  | â바카라šÂ¹127,293 |  | â바카라šÂ¹117,090 |  | â바카라šÂ¹130,293 |
 |  |  |  |  |  |  |  |  |  |
+ | GST | 5.0% | â바카라šÂ¹5,705 | 5.0% | â바카라šÂ¹6,365 | 5.0% | â바카라šÂ¹5,855 | 5.0% | â바카라šÂ¹6,515 |
Ex Showroom price (w/o Subsidy) |  |  | â바카라šÂ¹119,795 |  | â바카라šÂ¹133,658 |  | â바카라šÂ¹122,945 |  | â바카라šÂ¹136,808 |
 |  |  |  |  |  |  |  |  |  |
+ | Road tax (KA 0%, TN 4%) Advertisement
| 0.0% | â바카라šÂ¹0 | 0.0% | â바카라šÂ¹0 | 4.0% | â바카라šÂ¹4,918 | 4.0% | â바카라šÂ¹5,472 |
+ | Smart card fee & RTO registration | Fixed | â바카라šÂ¹511 | Fixed | â바카라šÂ¹511 | Fixed | â바카라šÂ¹600 | Fixed | â바카라šÂ¹600 |
+ | RTO - Road safety tax | Fixed | â바카라šÂ¹500 | Fixed | â바카라šÂ¹500 | Fixed | â바카라šÂ¹250 | Fixed | â바카라šÂ¹250 |
+ | Insurance (Indicative) | Fixed | â바카라šÂ¹5,613 | Fixed | â바카라šÂ¹5,778 | Fixed | â바카라šÂ¹5,690 | Fixed | â바카라šÂ¹5,826 |
On-road price (without Subsidy) |  |  | â바카라šÂ¹126,419 |  | â바카라šÂ¹140,447 |  | â바카라šÂ¹134,402 |  | â바카라šÂ¹148,956 |
 |  |  |  |  |  |  |  |  |  |
(-) | Govt of India FAME Incentive | Fixed | -â바카라šÂ¹23,959 | Fixed | -â바카라šÂ¹26,732 | Fixed | -â바카라šÂ¹23,959 | Fixed | -â바카라šÂ¹26,732 |
On Road Price (With Subsidy) |  |  | â바카라šÂ¹102,460 |  | â바카라šÂ¹113,715 |  | â바카라šÂ¹110,443 |  | â바카라šÂ¹122,224  |
Source: