Rank 2019 | 1 |
Name Of Institute | NLSIU |
P:Pvt G:Govt
| G |
City | Bangalore |
Selection Process | 181
|
Acedmic Excellence | 221 |
Personality Development & Indel Interface | 154 |
Infrastructure | 170 |
placement | 164 |
Overall Score (1,000) | 890 |
Rank 2018 | 1 |
Change | 0 |
 |  |
Rank 2019 | 2 |
Name Of Institute | The West Bengal National University of Juridical Sciences* |
P:Pvt G:Govt
| G |
City | Kolkata |
Selection Process | 171
|
Acedmic Excellence | 215 |
Personality Development & Indel Interface | 143 |
Infrastructure | 169 |
placement | 163 |
Overall Score (1,000) | 861 |
Rank 2018 | 2 |
Change | 0 |
 |  |
Rank 2019 | 3 |
Name Of Institute | ILS Law College |
P:Pvt G:Govt
| P |
City | Pune |
Selection Process | 172
|
Acedmic Excellence | 221 |
Personality Development & Indel Interface | 131 |
Infrastructure | 158 |
placement | 153 |
Overall Score (1,000) | 835 |
Rank 2018 | 3 |
Change | 0 |
 |  |
Rank 2019 | 4 |
Name Of Institute | Bharathi Vidyapeeth Deemed University New Law College |
P:Pvt G:Govt
| P |
City | Pune |
Selection Process | 158
|
Acedmic Excellence | 213 |
Personality Development & Indel Interface | 121 |
Infrastructure | 154 |
placement | 148 |
Overall Score (1,000) | 795 |
Rank 2018 | 4 |
Change | 0 |
 |  |
Rank 2019 | 5 |
Name Of Institute | Faculty of Law, BHU |
P:Pvt G:Govt
| G |
City | Varanasi |
Selection Process | 162
|
Acedmic Excellence | 195 |
Personality Development & Indel Interface | 114 |
Infrastructure | 148 |
placement | 130 |
Overall Score (1,000) | 748 |
Rank 2018 | 6 |
Change | 1 |
 |  |
Rank 2019 | 6 |
Name Of Institute | Faculty of Law (Jamia Millia Islamia) |
P:Pvt G:Govt
| G |
City | Delhi |
Selection Process | 144
|
Acedmic Excellence | 198 |
Personality Development & Indel Interface | 116 |
Infrastructure | 154 |
placement | 131 |
Overall Score (1,000) | 743 |
Rank 2018 | 5 |
Change | -1 |
 |  |
Rank 2019 | 7 |
Name Of Institute | Institute of Law |
P:Pvt G:Govt
| P |
City | Ahmedabad |
Selection Process | 153
|
Acedmic Excellence | 191 |
Personality Development & Indel Interface | 94 |
Infrastructure | 150 |
placement | 121 |
Overall Score (1,000) | 709 |
Rank 2018 | 8 |
Change | 1 |
 |  |
Rank 2019 | 8 |
Name Of Institute | PG College of Law, Osmania University* |
P:Pvt G:Govt
| G |
City | Hyderabad |
Selection Process | 145
|
Acedmic Excellence | 209 |
Personality Development & Indel Interface | 93 |
Infrastructure | 136 |
placement | 125 |
Overall Score (1,000) | 707 |
Rank 2018 | 9 |
Change | 1 |
 |  |
Rank 2019 | 9 |
Name Of Institute | MS Ramaiah College of Law |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 152
|
Acedmic Excellence | 178 |
Personality Development & Indel Interface | 107 |
Infrastructure | 139 |
placement | 130 |
Overall Score (1,000) | 706 |
Rank 2018 | 11 |
Change | 2 |
 |  |
Rank 2019 | 10 |
Name Of Institute | Symbiosis Law School Pune |
P:Pvt G:Govt
| P |
City | Pune |
Selection Process | 155
|
Acedmic Excellence | 163 |
Personality Development & Indel Interface | 110 |
Infrastructure | 161 |
placement | 116 |
Overall Score (1,000) | 704 |
Rank 2018 | 10 |
Change | 0 |
 |  |
Rank 2019 | 11 |
Name Of Institute | Faculty Of Law |
P:Pvt G:Govt
| G |
City | Vadodara |
Selection Process | 135
|
Acedmic Excellence | 180 |
Personality Development & Indel Interface | 114 |
Infrastructure | 145 |
placement | 128 |
Overall Score (1,000) | 702 |
Rank 2018 | Np |
Change | Â |
 |  |
Rank 2019 | 12 |
Name Of Institute | Hidayatullah National Law University* |
P:Pvt G:Govt
| G |
City | Raipur |
Selection Process | 163
|
Acedmic Excellence | 170 |
Personality Development & Indel Interface | 80 |
Infrastructure | 167 |
placement | 119 |
Overall Score (1,000) | 700 |
Rank 2018 | 7 |
Change | -5 |
 |  |
Rank 2019 | 13 |
Name Of Institute | KIIT, School Of Law |
P:Pvt G:Govt
| P |
City | Bhubaneswar |
Selection Process | 132
|
Acedmic Excellence | 201 |
Personality Development & Indel Interface | 90 |
Infrastructure | 146 |
placement | 126 |
Overall Score (1,000) | 696 |
Rank 2018 | 13 |
Change | 0 |
 |  |
Rank 2019 | 14 |
Name Of Institute | Amity Law School |
P:Pvt G:Govt
| P |
City | Delhi |
Selection Process | 132
|
Acedmic Excellence | 172 |
Personality Development & Indel Interface | 108 |
Infrastructure | 148 |
placement | 131 |
Overall Score (1,000) | 691 |
Rank 2018 | 12 |
Change | -2 |
 |  |
Rank 2019 | 15 |
Name Of Institute | CMR Law School |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 131
|
Acedmic Excellence | 197 |
Personality Development & Indel Interface | 72 |
Infrastructure | 141 |
placement | 119 |
Overall Score (1,000) | 659 |
Rank 2018 | 16 |
Change | 1 |
 |  |
Rank 2019 | 16 |
Name Of Institute | Llyod Law College |
P:Pvt G:Govt
| P |
City | Greater Noida |
Selection Process | 109
|
Acedmic Excellence | 161 |
Personality Development & Indel Interface | 119 |
Infrastructure | 124 |
placement | 124 |
Overall Score (1,000) | 637 |
Rank 2018 | 19 |
Change | 3 |
 |  |
Rank 2019 | 17 |
Name Of Institute | National Law University |
P:Pvt G:Govt
| G |
City | Cuttack |
Selection Process | 58
|
Acedmic Excellence | 201 |
Personality Development & Indel Interface | 83 |
Infrastructure | 162 |
placement | 130 |
Overall Score (1,000) | 635 |
Rank 2018 | 18 |
Change | 1 |
 |  |
Rank 2019 | 18 |
Name Of Institute | Amity Law School |
P:Pvt G:Govt
| P |
City | Noida |
Selection Process | 123
|
Acedmic Excellence | 166 |
Personality Development & Indel Interface | 66 |
Infrastructure | 144 |
placement | 132 |
Overall Score (1,000) | 630 |
Rank 2018 | 17 |
Change | -1 |
 |  |
Rank 2019 | 19 |
Name Of Institute | IMS Law College |
P:Pvt G:Govt
| G |
City | Noida |
Selection Process | 105
|
Acedmic Excellence | 181 |
Personality Development & Indel Interface | 82 |
Infrastructure | 145 |
placement | 113 |
Overall Score (1,000) | 627 |
Rank 2018 | 20 |
Change | 1 |
 |  |
Rank 2019 | 20 |
Name Of Institute | Manikchand Pahade Law College |
P:Pvt G:Govt
| P |
City | Aurangabad |
Selection Process | 115
|
Acedmic Excellence | 169 |
Personality Development & Indel Interface | 101 |
Infrastructure | 129 |
placement | 106 |
Overall Score (1,000) | 620 |
Rank 2018 | 21 |
Change | 1 |
 |  |
Rank 2019 | 21 |
Name Of Institute | Institute Of Legal Studies |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 125
|
Acedmic Excellence | 139 |
Personality Development & Indel Interface | 128 |
Infrastructure | 110 |
placement | 116 |
Overall Score (1,000) | 618 |
Rank 2018 | Np |
Change | Â |
 |  |
Rank 2019 | 22 |
Name Of Institute | Indore Institute Of Law |
P:Pvt G:Govt
| P |
City | Indore |
Selection Process | 123
|
Acedmic Excellence | 139 |
Personality Development & Indel Interface | 128 |
Infrastructure | 106 |
placement | 121 |
Overall Score (1,000) | 617 |
Rank 2018 | 22 |
Change | 0 |
 |  |
Rank 2019 | 23 |
Name Of Institute | St.Wilfred's College Of Law |
P:Pvt G:Govt
| P |
City | Jaipur |
Selection Process | 78
|
Acedmic Excellence | 176 |
Personality Development & Indel Interface | 77 |
Infrastructure | 131 |
placement | 153 |
Overall Score (1,000) | 614 |
Rank 2018 | 23 |
Change | 0 |
 |  |
Rank 2019 | 24 |
Name Of Institute | K.L.E. Society's Law College |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 111
|
Acedmic Excellence | 167 |
Personality Development & Indel Interface | 82 |
Infrastructure | 132 |
placement | 121 |
Overall Score (1,000) | 612 |
Rank 2018 | 25 |
Change | 1 |
 |  |
Rank 2019 | 25 |
Name Of Institute | CPJ-Chanderprabhu Jain College Of Higher Studies & School Of Law |
P:Pvt G:Govt
| P |
City | Delhi |
Selection Process | 110
|
Acedmic Excellence | 134 |
Personality Development & Indel Interface | 105 |
Infrastructure | 111 |
placement | 119 |
Overall Score (1,000) | 580 |
Rank 2018 | 28 |
Change | 3 |
 |  |
Rank 2019 | 26 |
Name Of Institute | Saveetha School of Law |
P:Pvt G:Govt
| P |
City | Chennai |
Selection Process | 108
|
Acedmic Excellence | 131 |
Personality Development & Indel Interface | 105 |
Infrastructure | 109 |
placement | 117 |
Overall Score (1,000) | 570 |
Rank 2018 | Np |
Change | Â |
 |  |
Rank 2019 | 27 |
Name Of Institute | Geeta Institute Of Law |
P:Pvt G:Govt
| P |
City | Samalkha |
Selection Process | 106
|
Acedmic Excellence | 133 |
Personality Development & Indel Interface | 102 |
Infrastructure | 107 |
placement | 116 |
Overall Score (1,000) | 564 |
Rank 2018 | Np |
Change | Â |
 |  |
Rank 2019 | 28 |
Name Of Institute | School Of Legal Studies |
P:Pvt G:Govt
| P |
City | Gurgaon |
Selection Process | 102
|
Acedmic Excellence | 128 |
Personality Development & Indel Interface | 102 |
Infrastructure | 107 |
placement | 114 |
Overall Score (1,000) | 553 |
Rank 2018 | Np |
Change | Â |
 |  |
Rank 2019 | 29 |
Name Of Institute | Shri Dharmasthala Manjunatheshwara Law College & Centre For Post Graduate Studies & Research In Law |
P:Pvt G:Govt
| P |
City | Hubli |
Selection Process | 108
|
Acedmic Excellence | 121 |
Personality Development & Indel Interface | 99 |
Infrastructure | 104 |
placement | 110 |
Overall Score (1,000) | 542 |
Rank 2018 | Np |
Change | Â |
 |  |
Rank 2019 | 30 |
Name Of Institute | Nims School of Law |
P:Pvt G:Govt
| P |
City | Jaipur |
Selection Process | 102
|
Acedmic Excellence | 118 |
Personality Development & Indel Interface | 94 |
Infrastructure | 101 |
placement | 107 |
Overall Score (1,000) | 522 |
Rank 2018 | Np |
Change | Â |
 |  |