Rank 2018 | 1 |
Name Of Institute | Sir J.J.College Of Architecture |
P:Pvt G:Govt
| G |
City | Mumbai |
Selection Process | 220
|
Acedmic Excellence | 225 |
Personality Development & Indel Interface | 136 |
Infrastructure | 176 |
placement | 128 |
Overall Score (1,000) | 885 |
Rank 2017 | 1 |
Change | 0 |
 |  |
Rank 2018 | 2 |
Name Of Institute | Department Of Architecture & Planning* |
P:Pvt G:Govt
| G |
City | Roorkee |
Selection Process | 201
|
Acedmic Excellence | 218 |
Personality Development & Indel Interface | 140 |
Infrastructure | 182 |
placement | 117 |
Overall Score (1,000) | 858 |
Rank 2017 | 3 |
Change | 1 |
 |  |
Rank 2018 | 3 |
Name Of Institute | Chandigarh College Of Architecture * |
P:Pvt G:Govt
| G |
City | Chandigarh |
Selection Process | 203
|
Acedmic Excellence | 216 |
Personality Development & Indel Interface | 141 |
Infrastructure | 169 |
placement | 113 |
Overall Score (1,000) | 842 |
Rank 2017 | 4 |
Change | 1 |
 |  |
Rank 2018 | 4 |
Name Of Institute | Department Of Architecture, NIT Kozhikode* |
P:Pvt G:Govt
| G |
City | Kozikode |
Selection Process | 203
|
Acedmic Excellence | 203 |
Personality Development & Indel Interface | 137 |
Infrastructure | 175 |
placement | 105 |
Overall Score (1,000) | 823 |
Rank 2017 | 5 |
Change | 1 |
 |  |
Rank 2018 | 5 |
Name Of Institute | Faculty Of Architecture & Ekistics (Jamia Millia Islamia) |
P:Pvt G:Govt
| G |
City | New Delhi |
Selection Process | 159
|
Acedmic Excellence | 208 |
Personality Development & Indel Interface | 142 |
Infrastructure | 183 |
placement | 120 |
Overall Score (1,000) | 812 |
Rank 2017 | 6 |
Change | 1 |
 |  |
Rank 2018 | 6 |
Name Of Institute | JNAFAU School Of Planning & Architecture * |
P:Pvt G:Govt
| G |
City | Hyderabad |
Selection Process | 225
|
Acedmic Excellence | 200 |
Personality Development & Indel Interface | 103 |
Infrastructure | 157 |
placement | 124 |
Overall Score (1,000) | 808 |
Rank 2017 | 7 |
Change | 1 |
 |  |
Rank 2018 | 7 |
Name Of Institute | School Of Planning & Architecture* |
P:Pvt G:Govt
| G |
City | Bhopal |
Selection Process | 153
|
Acedmic Excellence | 196 |
Personality Development & Indel Interface | 142 |
Infrastructure | 156 |
placement | 108 |
Overall Score (1,000) | 755 |
Rank 2017 | 9 |
Change | 2 |
 |  |
Rank 2018 | 8 |
Name Of Institute | Faculty Of Architecture, MIT (Manipal Institute of Technology) |
P:Pvt G:Govt
| P |
City | Manipal |
Selection Process | 128
|
Acedmic Excellence | 179 |
Personality Development & Indel Interface | 130 |
Infrastructure | 161 |
placement | 95 |
Overall Score (1,000) | 692 |
Rank 2017 | 10 |
Change | 2 |
 |  |
Rank 2018 | 9 |
Name Of Institute | R.V.College Of Architecture |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 135
|
Acedmic Excellence | 174 |
Personality Development & Indel Interface | 107 |
Infrastructure | 133 |
placement | 101 |
Overall Score (1,000) | 649 |
Rank 2017 | 12 |
Change | 3 |
 |  |
Rank 2018 | 10 |
Name Of Institute | Integral University |
P:Pvt G:Govt
| P |
City | Lucknow |
Selection Process | 128
|
Acedmic Excellence | 144 |
Personality Development & Indel Interface | 122 |
Infrastructure | 148 |
placement | 89 |
Overall Score (1,000) | 631 |
Rank 2017 | 13 |
Change | 3 |
 |  |
Rank 2018 | 11 |
Name Of Institute | The Oxford School Of Architecture |
P:Pvt G:Govt
| p |
City | Bangalore |
Selection Process | 145
|
Acedmic Excellence | 131 |
Personality Development & Indel Interface | 109 |
Infrastructure | 145 |
placement | 96 |
Overall Score (1,000) | 626 |
Rank 2017 | Np |
Change | Â |
 |  |
Rank 2018 | 12 |
Name Of Institute | Dr.K.N.Modi University (School Of Architecture)* |
P:Pvt G:Govt
| P |
City | Newai |
Selection Process | 158
|
Acedmic Excellence | 125 |
Personality Development & Indel Interface | 104 |
Infrastructure | 172 |
placement | 62 |
Overall Score (1,000) | 622 |
Rank 2017 | 14 |
Change | 2 |
 |  |
Rank 2018 | 13 |
Name Of Institute | BMS College Of Architecture (Formerly Dept. of Architecture) |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 118
|
Acedmic Excellence | 170 |
Personality Development & Indel Interface | 116 |
Infrastructure | 115 |
placement | 86 |
Overall Score (1,000) | 605 |
Rank 2017 | 11 |
Change | -2 |
 |  |
Rank 2018 | 14 |
Name Of Institute | School Of Planning & Architecture Poornima University |
P:Pvt G:Govt
| P |
City | Jaipur |
Selection Process | 136
|
Acedmic Excellence | 142 |
Personality Development & Indel Interface | 102 |
Infrastructure | 125 |
placement | 94 |
Overall Score (1,000) | 599 |
Rank 2017 | Np |
Change | Â |
 |  |
Rank 2018 | 15 |
Name Of Institute | Amity School Of Architecture & Planning* |
P:Pvt G:Govt
| P |
City | Noida |
Selection Process | 138
|
Acedmic Excellence | 147 |
Personality Development & Indel Interface | 84 |
Infrastructure | 106 |
placement | 94 |
Overall Score (1,000) | 570 |
Rank 2017 | 15 |
Change | 0 |
 |  |
Rank 2018 | 16 |
Name Of Institute | Aayojan School Of Architecture* |
P:Pvt G:Govt
| P |
City | Jaipur |
Selection Process | 161
|
Acedmic Excellence | 124 |
Personality Development & Indel Interface | 77 |
Infrastructure | 103 |
placement | 101 |
Overall Score (1,000) | 566 |
Rank 2017 | 16 |
Change | 0 |
 |  |
Rank 2018 | 17 |
Name Of Institute | SCMS School Of Architecture |
P:Pvt G:Govt
| P |
City | Ernakulam |
Selection Process | 126
|
Acedmic Excellence | 123 |
Personality Development & Indel Interface | 101 |
Infrastructure | 125 |
placement | 85 |
Overall Score (1,000) | 560 |
Rank 2017 | Np |
Change | Â |
 |  |
Rank 2018 | 18 |
Name Of Institute | School Of Architecture & Planning (SAP), Sharda University* |
P:Pvt G:Govt
| P |
City | Greater Noida |
Selection Process | 124
|
Acedmic Excellence | 153 |
Personality Development & Indel Interface | 103 |
Infrastructure | 113 |
placement | 62 |
Overall Score (1,000) | 554 |
Rank 2017 | 17 |
Change | -1 |
 |  |
Rank 2018 | 19 |
Name Of Institute | Royal School Of Architecture |
P:Pvt G:Govt
| P |
City | Guwahati |
Selection Process | 130
|
Acedmic Excellence | 114 |
Personality Development & Indel Interface | 98 |
Infrastructure | 118 |
placement | 88 |
Overall Score (1,000) | 548 |
Rank 2017 | Np |
Change | Â |
 |  |
Rank 2018 | 20 |
Name Of Institute | Lingayas University* |
P:Pvt G:Govt
| P |
City | Faridabad |
Selection Process | 94
|
Acedmic Excellence | 130 |
Personality Development & Indel Interface | 107 |
Infrastructure | 133 |
placement | 69 |
Overall Score (1,000) | 533 |
Rank 2017 | 18 |
Change | -2 |
 |  |