Rank 2017 | 1 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Delhi |
Selection Process | 188.5
|
Acedmic Excellence | 163.6 |
Personality Development & Indel Interface | 216 |
Infrastructure | 158.1 |
placement | 165.9 |
Overall Score (1,000) | 892.1 |
Rank 2016 | 1 |
Change | 0 |
 |  |
Rank 2017 | 2 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Navi Mumbai |
Selection Process | 162.5
|
Acedmic Excellence | 144.4 |
Personality Development & Indel Interface | 200.1 |
Infrastructure | 203 |
placement | 173.3 |
Overall Score (1,000) | 883.3 |
Rank 2016 | 2 |
Change | 0 |
 |  |
Rank 2017 | 3 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Bangalore |
Selection Process | 165.8
|
Acedmic Excellence | 151.4 |
Personality Development & Indel Interface | 172.8 |
Infrastructure | 177.7 |
placement | 150.2 |
Overall Score (1,000) | 817.7 |
Rank 2016 | 3 |
Change | 0 |
 |  |
Rank 2017 | 4 |
Name Of Institute | Pearl Academy |
P:Pvt G:Govt
| P |
City | Delhi |
Selection Process | 133.3
|
Acedmic Excellence | 146.2 |
Personality Development & Indel Interface | 202.4 |
Infrastructure | 166 |
placement | 165.9 |
Overall Score (1,000) | 813.6 |
Rank 2016 | 4 |
Change | 0 |
 |  |
Rank 2017 | 5 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Chennai |
Selection Process | 152.8
|
Acedmic Excellence | 133.8 |
Personality Development & Indel Interface | 166 |
Infrastructure | 175.7 |
placement | 161.7 |
Overall Score (1,000) | 789.9 |
Rank 2016 | 5 |
Change | 0 |
 |  |
Rank 2017 | 6 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Patna |
Selection Process | 84.5
|
Acedmic Excellence | 161.2 |
Personality Development & Indel Interface | 188.7 |
Infrastructure | 183.5 |
placement | 156.5 |
Overall Score (1,000) | 774.4 |
Rank 2016 | 6 |
Change | 0 |
 |  |
Rank 2017 | 7 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Kolkata |
Selection Process | 126.8
|
Acedmic Excellence | 143.3 |
Personality Development & Indel Interface | 179.6 |
Infrastructure | 183.5 |
placement | 134.9 |
Overall Score (1,000) | 768.1 |
Rank 2016 | 10 |
Change | 3 |
 |  |
Rank 2017 | 8 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Hyderabad |
Selection Process | 159.3
|
Acedmic Excellence | 148.5 |
Personality Development & Indel Interface | 127.3 |
Infrastructure | 162 |
placement | 140.2 |
Overall Score (1,000) | 737.3 |
Rank 2016 | 7 |
Change | -1 |
 |  |
Rank 2017 | 9 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Mohali |
Selection Process | 169
|
Acedmic Excellence | 140.9 |
Personality Development & Indel Interface | 145.5 |
Infrastructure | 152.3 |
placement | 126 |
Overall Score (1,000) | 733.7 |
Rank 2016 | 8 |
Change | -1 |
 |  |
Rank 2017 | 10 |
Name Of Institute | NIFT - TEA College Of Knitwear Fashion |
P:Pvt G:Govt
| P |
City | Tirupur |
Selection Process | 162.5
|
Acedmic Excellence | 129.3 |
Personality Development & Indel Interface | 131.9 |
Infrastructure | 162 |
placement | 139.7 |
Overall Score (1,000) | 725.4 |
Rank 2016 | 9 |
Change | -1 |
 |  |
Rank 2017 | 11 |
Name Of Institute | Pearl Academy |
P:Pvt G:Govt
| P |
City | Jaipur |
Selection Process | 94.3
|
Acedmic Excellence | 135.7 |
Personality Development & Indel Interface | 184.2 |
Infrastructure | 154.2 |
placement | 149.1 |
Overall Score (1,000) | 717.5 |
Rank 2016 | 13 |
Change | 2 |
 |  |
Rank 2017 | 12 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| G |
City | Bhubaneswar |
Selection Process | 78
|
Acedmic Excellence | 143.8 |
Personality Development & Indel Interface | 154.6 |
Infrastructure | 175.7 |
placement | 161.7 |
Overall Score (1,000) | 713.9 |
Rank 2016 | NP |
Change | - |
 |  |
Rank 2017 | 13 |
Name Of Institute | Army Institute Of Fashion & Design |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 136.5
|
Acedmic Excellence | 128.8 |
Personality Development & Indel Interface | 125.1 |
Infrastructure | 167.9 |
placement | 154.4 |
Overall Score (1,000) | 712.6 |
Rank 2016 | 15 |
Change | 2 |
 |  |
Rank 2017 | 14 |
Name Of Institute | Vogue Institute Of Fashion Technology |
P:Pvt G:Govt
| P |
City | Bangalore |
Selection Process | 113.8
|
Acedmic Excellence | 143.8 |
Personality Development & Indel Interface | 118.2 |
Infrastructure | 160.1 |
placement | 169.1 |
Overall Score (1,000) | 705 |
Rank 2016 | 14 |
Change | 0 |
 |  |
Rank 2017 | 15 |
Name Of Institute | School of Fashion Technology |
P:Pvt G:Govt
| G |
City | Pune |
Selection Process | 146.3
|
Acedmic Excellence | 128.2 |
Personality Development & Indel Interface | 116 |
Infrastructure | 132.8 |
placement | 144.9 |
Overall Score (1,000) | 668 |
Rank 2016 | 12 |
Change | -3 |
 |  |
Rank 2017 | 16 |
Name Of Institute | Amity School Of Fashion Technology |
P:Pvt G:Govt
| P |
City | Noida |
Selection Process | 97.5
|
Acedmic Excellence | 138.6 |
Personality Development & Indel Interface | 109.1 |
Infrastructure | 158.1 |
placement | 142.8 |
Overall Score (1,000) | 646.2 |
Rank 2016 | 11 |
Change | -5 |
 |  |
Rank 2017 | 17 |
Name Of Institute | NIFT |
P:Pvt G:Govt
| P |
City | Kannur |
Selection Process | 108.9
|
Acedmic Excellence | 125.3 |
Personality Development & Indel Interface | 141 |
Infrastructure | 166 |
placement | 105 |
Overall Score (1,000) | 646.1 |
Rank 2016 | NP |
Change | - |
 |  |
Rank 2017 | 18 |
Name Of Institute | Rachana Sansad |
P:Pvt G:Govt
| P |
City | Mumbai |
Selection Process | 149.5
|
Acedmic Excellence | 124.7 |
Personality Development & Indel Interface | 97.77 |
Infrastructure | 124.95 |
placement | 112.35 |
Overall Score (1,000) | 609.27 |
Rank 2016 | 16 |
Change | -2 |
 |  |
Rank 2017 | 19 |
Name Of Institute | Nehru Arts & Science College * |
P:Pvt G:Govt
| P |
City | Coimbatore |
Selection Process | 130.4
|
Acedmic Excellence | 109 |
Personality Development & Indel Interface | 77.3 |
Infrastructure | 183.5 |
placement | 106.1 |
Overall Score (1,000) | 606.3 |
Rank 2016 | 17 |
Change | -2 |
 |  |
Rank 2017 | 20 |
Name Of Institute | Symbiosis Institute Of Design * |
P:Pvt G:Govt
| P |
City | Pune |
Selection Process | 102.2
|
Acedmic Excellence | 131.7 |
Personality Development & Indel Interface | 111.4 |
Infrastructure | 144.4 |
placement | 95.9 |
Overall Score (1,000) | 585.5 |
Rank 2016 | 18 |
Change | -2 |
 |  |
Rank 2017 | 21 |
Name Of Institute | School of Art Design & Media Studies * |
P:Pvt G:Govt
| P |
City | Greater Noida |
Selection Process | 95.5
|
Acedmic Excellence | 110.2 |
Personality Development & Indel Interface | 81.9 |
Infrastructure | 164 |
placement | 44.1 |
Overall Score (1,000) | 495.6 |
Rank 2016 | 19 |
Change | -2 |
 |  |
Rank 2017 | 22 |
Name Of Institute | CFDM-College of Fashion Design & Merchandising |
P:Pvt G:Govt
| P |
City | Sikar |
Selection Process | 61.8
|
Acedmic Excellence | 91.6 |
Personality Development & Indel Interface | 100 |
Infrastructure | 136.7 |
placement | 44.1 |
Overall Score (1,000) | 434.2 |
Rank 2016 | NP |
Change | - |
 |  |