RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | Indian Institute of Management | Ahmedabad | Gujarat | 91.20 |
2 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 81.01 |
3 | Indian Institute of Management | Udaipur | Rajasthan | 77.16 |
4 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 76.64 |
5 | Symbiosis Institute of Business Management | Pune | Maharashtra | 73.74 |
6 | Birla Institute of Technology and Science | Pilani | Rajasthan | 69.10 |
7 | Jamnalal Bajaj Institute of Management Studies | Mumbai | Maharashtra | 67.31 |
8 | Nirma University | Ahmedabad | Gujarat | 65.15 |
9 | National Institute of Industrial Engineering | Mumbai | Maharashtra | 62.85 |
10 | Institute of Rural Management | Anand | Gujarat | 60.84 |
11 | K. J. Somaiya Institute of Management Studies & Research | Mumbai | Maharashtra | 56.29 |
12 | Goa Institute of Management | Sanquelim | Goa | 46.55 |
13 | Institute of Management and Entrepreneurship Development | Pune | Maharashtra | 44.56 |
14 | Principal L. N. Welingkar Institute of Management Development & Research | Mumbai | Maharashtra | 41.45 |
15 | Jaipuria Institute of Management | Jaipur | Rajasthan | 39.86 |
16 | IIHMR University | Jaipur | Rajasthan | 38.92 |
17 | Institute of Management Technology | Nagpur | Maharashtra | 37.38 |
18 | Padmashree Dr DY Patil Vidyapeeth | Mumbai | Maharashtra | 35.16 |
19 | Gujarat University | Ahmedabad | Gujarat | 34.73 |
20 | Savitribai Phule Pune University | Pune | Maharashtra | 34.34 |
21 | Ganpat University | Mehsana | Gujarat | 34.05 |
22 | Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 33.43 |
23 | Dr DY Patil Vidyapeeth | Pune | Maharashtra | 32.94 |
24 | Manipal University | Jaipur | Rajasthan | 32.64 |
25 | Parul University | Vadodara | Gujarat | 28.69 |
26 | Pandit Deendayal Petroleum University | Ahmedabad | Gujarat | 28.40 |
27 | Vivekanand Education Society`s Institute of Management Studies and Research | Mumbai | Maharashtra | 21.72 |
28 | N. L. Dalmia Institute of Management Studies and Research | Mumbai | Maharashtra | 20.81 |
29 | FLAME University | Pune | Maharashtra | 20.48 |
30 | Balaji Institute of Technology & Management | Pune | Maharashtra | 18.92 |
31 | SIES College of Management Studies | Navi Mumbai | Maharashtra | 17.73 |
32 | ITM Business School | Navi Mumbai | Maharashtra | 16.20 |
33 | IES Management College and Research Centre | Mumbai | Maharashtra | 14.93 |
34 | Banasthali Vidyapith | Banasthali | Rajasthan | 12.86 |
35 | Indira School of Business Studies | Tathawade | Maharashtra | 11.78 |
36 | Lala Lajpatrai Institute of Management Studies | Mumbai | Maharashtra | 9.63 |
37 | Chetana's Institute of Management & Research | Mumbai | Maharashtra | 7.92 |
38 | Durgadevi Saraf Institute of Management Studies | Mumbai | Maharashtra | 7.33 |
39 | International Institute for Management Studies | Pune | Maharashtra | 6.23 |
40 - 50 | Indian Institute of Management | Nagpur | Maharashtra | - |
40 - 50 | International School of Business and Media (ISB&M) | Pune | Maharashtra | - |
40 - 50 | Jagan Institute of Management Studies | Jaipur | Rajasthan | - |
40 - 50 | JK Lashmipath University | Jaipur | Rajasthan | - |
40 - 50 | NIIT University | Neemrana | Rajasthan | - |
40 - 50 | NIMS University | Jaipur | Rajasthan | - |
40 - 50 | Rizvi Institute of Management Studies and Research | Mumbai | Maharashtra | - |
40 - 50 | Sydenham Institute of Management Studies, Research and Entrepreneurship Education | Mumbai | Maharashtra | - |
40 - 50 | Thakur Institute of Management Studies and Research | Mumbai | Maharashtra | - |
40 - 50 | Universal Business School | Mumbai | Maharashtra | - |
RANK | 1 |
INSTITUTION | Indian Institute of Management Ahmedabad |
PLACE | Ahmedabad |
STATE | Gujarat |
OVERALL SCORE | 91.20 |
 |  |
RANK | 2 |
INSTITUTION | S. P. Jain Institute of Management & Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 81.01 |
 |  |
RANK | 3 |
INSTITUTION | Indian Institute of Management Udaipur |
PLACE | Udaipur |
STATE | Rajasthan |
OVERALL SCORE | 77.16 |
 |  |
RANK | 4 |
INSTITUTION | SVKM`s Narsee Monjee Institute of Management Studies |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 76.64 |
 |  |
RANK | 5 |
INSTITUTION | Symbiosis Institute of Business Management |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 73.74 |
 |  |
RANK | 6 |
INSTITUTION | Birla Institute of Technology and Science |
PLACE | Pilani |
STATE | Rajasthan |
OVERALL SCORE | 69.10 |
 |  |
RANK | 7 |
INSTITUTION | Jamnalal Bajaj Institute of Management Studies |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 67.31 |
 |  |
RANK | 8 |
INSTITUTION | Nirma University |
PLACE | Ahmedabad |
STATE | Gujarat |
OVERALL SCORE | 65.15 |
 |  |
RANK | 9 |
INSTITUTION | National Institute of Industrial Engineering |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 62.85 |
 |  |
RANK | 10 |
INSTITUTION | Institute of Rural Management |
PLACE | Anand |
STATE | Gujarat |
OVERALL SCORE | 60.84 |
 |  |
RANK | 11 |
INSTITUTION | K. J. Somaiya Institute of Management Studies & Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 56.29 |
 |  |
RANK | 12 |
INSTITUTION | Goa Institute of Management |
PLACE | Sanquelim |
STATE | Goa |
OVERALL SCORE | 46.55 |
 |  |
RANK | 13 |
INSTITUTION | Institute of Management and Entrepreneurship Development |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 44.56 |
 |  |
RANK | 14 |
INSTITUTION | Principal L. N. Welingkar Institute of Management Development & Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 41.45 |
 |  |
RANK | 15 |
INSTITUTION | Jaipuria Institute of Management |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | 39.86 |
 |  |
RANK | 16 |
INSTITUTION | IIHMR University |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | 38.92 |
 |  |
RANK | 17 |
INSTITUTION | Institute of Management Technology |
PLACE | Nagpur |
STATE | Maharashtra |
OVERALL SCORE | 37.38 |
 |  |
RANK | 18 |
INSTITUTION | Padmashree Dr DY Patil Vidyapeeth |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 35.16 |
 |  |
RANK | 19 |
INSTITUTION | Gujarat University |
PLACE | Ahmedabad |
STATE | Gujarat |
OVERALL SCORE | 34.73 |
 |  |
RANK | 20 |
INSTITUTION | Savitribai Phule Pune University |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 34.34 |
 |  |
RANK | 21 |
INSTITUTION | Ganpat University |
PLACE | Mehsana |
STATE | Gujarat |
OVERALL SCORE | 34.05 |
 |  |
RANK | 22 |
INSTITUTION | Maharaja Sayajirao University of Baroda |
PLACE | Vadodara |
STATE | Gujarat |
OVERALL SCORE | 33.43 |
 |  |
RANK | 23 |
INSTITUTION | Dr DY Patil Vidyapeeth |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 32.94 |
 |  |
RANK | 24 |
INSTITUTION | Manipal University |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | 32.64 |
 |  |
RANK | 25 |
INSTITUTION | Parul University |
PLACE | Vadodara |
STATE | Gujarat |
OVERALL SCORE | 28.69 |
 |  |
RANK | 26 |
INSTITUTION | Pandit Deendayal Petroleum University |
PLACE | Ahmedabad |
STATE | Gujarat |
OVERALL SCORE | 28.40 |
 |  |
RANK | 27 |
INSTITUTION | Vivekanand Education Society`s Institute of Management Studies and Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 21.72 |
 |  |
RANK | 28 |
INSTITUTION | N. L. Dalmia Institute of Management Studies and Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 20.81 |
 |  |
RANK | 29 |
INSTITUTION | FLAME University |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 20.48 |
 |  |
RANK | 30 |
INSTITUTION | Balaji Institute of Technology & Management |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 18.92 |
 |  |
RANK | 31 |
INSTITUTION | SIES College of Management Studies |
PLACE | Navi Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 17.73 |
 |  |
RANK | 32 |
INSTITUTION | ITM Business School |
PLACE | Navi Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 16.20 |
 |  |
RANK | 33 |
INSTITUTION | IES Management College and Research Centre |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 14.93 |
 |  |
RANK | 34 |
INSTITUTION | Banasthali Vidyapith |
PLACE | Banasthali |
STATE | Rajasthan |
OVERALL SCORE | 12.86 |
 |  |
RANK | 35 |
INSTITUTION | Indira School of Business Studies |
PLACE | Tathawade |
STATE | Maharashtra |
OVERALL SCORE | 11.78 |
 |  |
RANK | 36 |
INSTITUTION | Lala Lajpatrai Institute of Management Studies |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 9.63 |
 |  |
RANK | 37 |
INSTITUTION | Chetana's Institute of Management & Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 7.92 |
 |  |
RANK | 38 |
INSTITUTION | Durgadevi Saraf Institute of Management Studies |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | 7.33 |
 |  |
RANK | 39 |
INSTITUTION | International Institute for Management Studies |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | 6.23 |
 |  |
RANK | 40 - 50 |
INSTITUTION | Indian Institute of Management Nagpur |
PLACE | Nagpur |
STATE | Maharashtra |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | International School of Business and Media (ISB&M) |
PLACE | Pune |
STATE | Maharashtra |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | Jagan Institute of Management Studies |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | JK Lashmipath University |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | NIIT University |
PLACE | Neemrana |
STATE | Rajasthan |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | NIMS University |
PLACE | Jaipur |
STATE | Rajasthan |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | Rizvi Institute of Management Studies and Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | Sydenham Institute of Management Studies, Research and Entrepreneurship Education |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | Thakur Institute of Management Studies and Research |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | - |
 |  |
RANK | 40 - 50 |
INSTITUTION | Universal Business School |
PLACE | Mumbai |
STATE | Maharashtra |
OVERALL SCORE | - |
 |  |
* Institutions in ranking bands are arranged in alphabetical order
Methodology
The Outlook-ICARE India MBA Rankings 2020 survey is a 100 per cent outcome-based assessment, developed with deep insights from the indÂustry and backed by strong research. The goal is to design a comprehensive framework with an aim to assess institutes바카라”public and private바카라”offering MBA and related management degrees in India on globally relevant and employability-oriented parameters, which are Faculty-Student Ratio (FSR), Research Productivity and Quality, Faculty with PhD, Faculty Experience (Teaching/Corporate), Gender Diversity, Regional Diversity, Median Salary and Employability.
The overall rankings are in three broad categories: figures for all parameter heads are given for the Top 25 and Top 75 public and private institutions, respectively; only the total score is given for 76-125 (private); and since those in the 26-30 (public) and 126-150 (private) band have almost similar scores, the overall score is avoided for them. The institutions for which no scores were given are arranged in alphabetical order.


The rankings are further categorised into (1) Institutions of National Importance; (2) University Constituent Colleges (A college that belongs to a university and follows its curriculum and exam pattern); (3) Affiliated Colleges; (4) Standalone Institutions; (5) Top North, South, East, West and Central Zone institutions; (6) Most Promising B-schools or Rising Stars. The Most Promising B-schools or Rising Stars is not a ranking, only a listing. These institutions have the potential to be ranked in future exercises.
The rankings have been analysed and produced by the Indian Centre for Academic Rankings and Excellence (ICARE), a trusted and government-approved academic audit and ratings agency.
Keeping in mind the challenges surrounding data submission Outlook and ICARE have jointly created the first-of-its-kind B-schools listing after taking feedback from academic leaders. The outcome-based framework is analysed wholly on data available in public domain and through renowned third-party sources.
Also Read